|
|
||||||||||
| Rabbit Sera / Plasma list | Home | ||||||||||
| Back | |||||||||||
| Product ; Normal Serum/Plasma | Contact Us | ||||||||||
| Sr. | Product | Details | Specification | Catalog no | |||||||
| No | |||||||||||
| Rabbit - New Zeland White | |||||||||||
| 1 | Rabbit Serum Individual |
Rabbit - Male | Sterile | RBTSRNWMI3-S | |||||||
| Individual | Non Sterile | RBTSRNWMI3-NS | |||||||||
| Rabbit - Female | Sterile | RBTSRNWFI3-S | |||||||||
| Individual | Non Sterile | RBTSRNWFI3-NS | |||||||||
| 2 | Rabbit
Plasma Individual |
Rabbit - Male | Sterile | RBTPRNWMI3-S | |||||||
| Individual | Non Sterile | RBTPRNWMI3-NS | |||||||||
| Rabbit - Female | Sterile | RBTPRNWFI3-S | |||||||||
| Individual | Non Sterile | RBTPRNWFI3-NS | |||||||||
| 3 | Rabbit
Serum Pooled |
Rabbit - Male | Sterile | RBTSRNWMP3-S | |||||||
| Pooled | Non Sterile | RBTSRNWMP3-NS | |||||||||
| Rabbit - Female | Sterile | RBTSRNWFS3-S | |||||||||
| Pooled | Non Sterile | RBTSRNWFS3-NS | |||||||||
| Rabbit - Male + Female | Sterile | RBTSRNWMFS3-S | |||||||||
| Pooled | Non Sterile | RBTSRNWMFS3-NS | |||||||||
| 4 | Rabbit
Plasma Pooled |
Rabbit - Male | Sterile | RBTPRNWMP3-S | |||||||
| Pooled | Non Sterile | RBTPRNWMP3-NS | |||||||||
| Rabbit - Female | Sterile | RBTPRNWFP3-S | |||||||||
| Pooled | Non Sterile | RBTPRNWFP3-NS | |||||||||
| Rabbit - Male + Female | Sterile | RBTPRNWMFP3-S | |||||||||
| Pooled | Non Sterile | RBTPRNWMFP3-NS | |||||||||
| RBTPRNWMFP3-S | |||||||||||
| Important Note ; | |||||||||||
| 1 | Packing & Transportation /courier charges are extra i,e At actual for each product . | ||||||||||
| 2 | The above quoted price may vary ,depending upon the Quantity & Quality of the product. | ||||||||||
| 3 | The quoted prices may change with prior notification. | ||||||||||
| 4 | Packing size 1 ml, 10 ml and 100 ml | ||||||||||
| 5 | Price exclusive of all taxes | ||||||||||
| 6 | Urgent order processing time is within 7 days, normal processing time is 2 weeks | ||||||||||
| 7 | Sterile products will need 7 additional days for processing | ||||||||||